<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Green Revolution Cooling</title>
		<description>The Clear Solution For Data Center Cooling</description>
		<link><![CDATA[http://www.grcooling.com]]></link>
		<atom:link rel='self' href='http://www.grcooling.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.grcooling.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[42U Rack of Submerged Servers in Large Data Center]]></title>
			<description><![CDATA[Servers running production submerged in GreenDEF liquid coolant.]]></description>
			<link><![CDATA[http://www.grcooling.com/wp-content/gallery/blog-photos/liquid-submerged-servers.jpg]]></link>
			<guid>image-id:97</guid>
			<media:content url='http://www.grcooling.com/wp-content/gallery/blog-photos/liquid-submerged-servers.jpg' medium='image' />
			<media:title><![CDATA[42U Rack of Submerged Servers in Large Data Center]]></media:title>
			<media:description><![CDATA[Servers running production submerged in GreenDEF liquid coolant.]]></media:description>
			<media:thumbnail url='http://www.grcooling.com/wp-content/gallery/blog-photos/thumbs/thumbs_liquid-submerged-servers.jpg' width='200' height='200' />
			<media:keywords><![CDATA[green revolution cooling, liquid submersion server cooling, data center]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Revolution Cooling (http://www.grcooling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Installation Profile View]]></title>
			<description><![CDATA[Profile view of newly installed racks and pump module installed in data center production space.]]></description>
			<link><![CDATA[http://www.grcooling.com/wp-content/gallery/blog-photos/profile-view.jpg]]></link>
			<guid>image-id:96</guid>
			<media:content url='http://www.grcooling.com/wp-content/gallery/blog-photos/profile-view.jpg' medium='image' />
			<media:title><![CDATA[Installation Profile View]]></media:title>
			<media:description><![CDATA[Profile view of newly installed racks and pump module installed in data center production space.]]></media:description>
			<media:thumbnail url='http://www.grcooling.com/wp-content/gallery/blog-photos/thumbs/thumbs_profile-view.jpg' width='200' height='200' />
			<media:keywords><![CDATA[green revolution cooling, liquid submersion server cooling, data center]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Revolution Cooling (http://www.grcooling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rack Manifolds]]></title>
			<description><![CDATA[Coolant enters and exits the racks by way of these fittings. The coolant travels underground to the pump module and returns by the same route. ]]></description>
			<link><![CDATA[http://www.grcooling.com/wp-content/gallery/blog-photos/hose.jpg]]></link>
			<guid>image-id:95</guid>
			<media:content url='http://www.grcooling.com/wp-content/gallery/blog-photos/hose.jpg' medium='image' />
			<media:title><![CDATA[Rack Manifolds]]></media:title>
			<media:description><![CDATA[Coolant enters and exits the racks by way of these fittings. The coolant travels underground to the pump module and returns by the same route. ]]></media:description>
			<media:thumbnail url='http://www.grcooling.com/wp-content/gallery/blog-photos/thumbs/thumbs_hose.jpg' width='200' height='200' />
			<media:keywords><![CDATA[green revolution cooling, liquid submersion server cooling, data center]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Revolution Cooling (http://www.grcooling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Control Box]]></title>
			<description><![CDATA[Each block of four racks has one control box mounted to a rack.]]></description>
			<link><![CDATA[http://www.grcooling.com/wp-content/gallery/blog-photos/e-box.jpg]]></link>
			<guid>image-id:94</guid>
			<media:content url='http://www.grcooling.com/wp-content/gallery/blog-photos/e-box.jpg' medium='image' />
			<media:title><![CDATA[Control Box]]></media:title>
			<media:description><![CDATA[Each block of four racks has one control box mounted to a rack.]]></media:description>
			<media:thumbnail url='http://www.grcooling.com/wp-content/gallery/blog-photos/thumbs/thumbs_e-box.jpg' width='200' height='200' />
			<media:keywords><![CDATA[green revolution cooling, liquid submersion server cooling, data center]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Revolution Cooling (http://www.grcooling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Four-Rack Installation]]></title>
			<description><![CDATA[The first block of racks installed in open production space.]]></description>
			<link><![CDATA[http://www.grcooling.com/wp-content/gallery/blog-photos/dscf0610.jpg]]></link>
			<guid>image-id:93</guid>
			<media:content url='http://www.grcooling.com/wp-content/gallery/blog-photos/dscf0610.jpg' medium='image' />
			<media:title><![CDATA[Four-Rack Installation]]></media:title>
			<media:description><![CDATA[The first block of racks installed in open production space.]]></media:description>
			<media:thumbnail url='http://www.grcooling.com/wp-content/gallery/blog-photos/thumbs/thumbs_dscf0610.jpg' width='200' height='200' />
			<media:keywords><![CDATA[green revolution cooling, liquid submersion server cooling, data center]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Revolution Cooling (http://www.grcooling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Evaporative Cooling Towers]]></title>
			<description><![CDATA[Two evaporative coolers reject server heat to the atmosphere outside of a Green Revolution Cooling CarnotJet™ system installation]]></description>
			<link><![CDATA[http://www.grcooling.com/wp-content/gallery/blog-photos/cooling-tower-002-edit.jpg]]></link>
			<guid>image-id:92</guid>
			<media:content url='http://www.grcooling.com/wp-content/gallery/blog-photos/cooling-tower-002-edit.jpg' medium='image' />
			<media:title><![CDATA[Evaporative Cooling Towers]]></media:title>
			<media:description><![CDATA[Two evaporative coolers reject server heat to the atmosphere outside of a Green Revolution Cooling CarnotJet™ system installation]]></media:description>
			<media:thumbnail url='http://www.grcooling.com/wp-content/gallery/blog-photos/thumbs/thumbs_cooling-tower-002-edit.jpg' width='200' height='200' />
			<media:keywords><![CDATA[green revolution cooling, liquid submersion server cooling, evaporative cooling, free cooling, data centers]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Revolution Cooling (http://www.grcooling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Technician and 13U Evaluation Unit]]></title>
			<description><![CDATA[GRC Technician installs 13U fluid-submersion cooling evaluation unit in data center production space.]]></description>
			<link><![CDATA[http://www.grcooling.com/wp-content/gallery/financial-institution/technician-eval-unit-v2.jpg]]></link>
			<guid>image-id:90</guid>
			<media:content url='http://www.grcooling.com/wp-content/gallery/financial-institution/technician-eval-unit-v2.jpg' medium='image' />
			<media:title><![CDATA[Technician and 13U Evaluation Unit]]></media:title>
			<media:description><![CDATA[GRC Technician installs 13U fluid-submersion cooling evaluation unit in data center production space.]]></media:description>
			<media:thumbnail url='http://www.grcooling.com/wp-content/gallery/financial-institution/thumbs/thumbs_technician-eval-unit-v2.jpg' width='200' height='200' />
			<media:keywords><![CDATA[fluid submersion cooling, high density cooling, green revolution cooling, dielectric fluid]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Revolution Cooling (http://www.grcooling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[13U Evaluation Unit Profile View]]></title>
			<description><![CDATA[Foreground: Pump module featuring radiator heat-exchanger. Background: 13U rack.]]></description>
			<link><![CDATA[http://www.grcooling.com/wp-content/gallery/financial-institution/eval-unit-profile-view-v2.jpg]]></link>
			<guid>image-id:89</guid>
			<media:content url='http://www.grcooling.com/wp-content/gallery/financial-institution/eval-unit-profile-view-v2.jpg' medium='image' />
			<media:title><![CDATA[13U Evaluation Unit Profile View]]></media:title>
			<media:description><![CDATA[Foreground: Pump module featuring radiator heat-exchanger. Background: 13U rack.]]></media:description>
			<media:thumbnail url='http://www.grcooling.com/wp-content/gallery/financial-institution/thumbs/thumbs_eval-unit-profile-view-v2.jpg' width='200' height='200' />
			<media:keywords><![CDATA[fluid submersion cooling, high density cooling, green revolution cooling, dielectric fluid]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Revolution Cooling (http://www.grcooling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[13U Evaluation Unit Perspective View]]></title>
			<description><![CDATA[Perspective view of self-contained 13U evaluation unit installed in data center production space.]]></description>
			<link><![CDATA[http://www.grcooling.com/wp-content/gallery/financial-institution/13u-with-pump-module-v2.jpg]]></link>
			<guid>image-id:88</guid>
			<media:content url='http://www.grcooling.com/wp-content/gallery/financial-institution/13u-with-pump-module-v2.jpg' medium='image' />
			<media:title><![CDATA[13U Evaluation Unit Perspective View]]></media:title>
			<media:description><![CDATA[Perspective view of self-contained 13U evaluation unit installed in data center production space.]]></media:description>
			<media:thumbnail url='http://www.grcooling.com/wp-content/gallery/financial-institution/thumbs/thumbs_13u-with-pump-module-v2.jpg' width='200' height='200' />
			<media:keywords><![CDATA[fluid submersion cooling, high density cooling, green revolution cooling, dielectric fluid]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Revolution Cooling (http://www.grcooling.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Perspective View of 42U Rack Loaded with Servers]]></title>
			<description><![CDATA[A close view of one of the 42U racks. Servers are submerged in GreenDEF™ dielectric fluid coolant.]]></description>
			<link><![CDATA[http://www.grcooling.com/wp-content/gallery/six-racks/side-closed-lid.jpg]]></link>
			<guid>image-id:87</guid>
			<media:content url='http://www.grcooling.com/wp-content/gallery/six-racks/side-closed-lid.jpg' medium='image' />
			<media:title><![CDATA[Perspective View of 42U Rack Loaded with Servers]]></media:title>
			<media:description><![CDATA[A close view of one of the 42U racks. Servers are submerged in GreenDEF™ dielectric fluid coolant.]]></media:description>
			<media:thumbnail url='http://www.grcooling.com/wp-content/gallery/six-racks/thumbs/thumbs_side-closed-lid.jpg' width='200' height='200' />
			<media:keywords><![CDATA[fluid submersion cooling, 42U rack, high density cooling]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Green Revolution Cooling (http://www.grcooling.com)]]></media:copyright>
		</item>
	</channel>
</rss>

